The Global Journal of Applied Sciences and Technology (GJAST) is a journal that circulates articles based on the global development of all aspects of applied natural sciences and Technology. The mission of GJAST is to publish in a timely manner all Applied Sciences specialties comprising a comprehensive resource for physicians around the World.
The journal covers all applicable strives to publish the research in Subject areas covering, but not limited to, medicine, physics, chemistry, biology, environmental sciences, geology, engineering, agriculture, biotechnology, nanotechnology, arts, education, sociology and psychology, business and economics, finance, mathematics and statistics, computer science, social sciences, linguistics, Agricultural Sciences, Animal Husbandry, Astronomy and Space, Ayurveda, Biology, Chemical Sciences, Earth Sciences, Engineering (all divisions), Environmental Sciences, Interdisciplinary, Mathematical Sciences, Nano Science, General Science, Biomedical Sciences, Medical Sciences, Pharmaceutical Sciences, Physics, Plant Sciences, Biosciences, Psychology, architecture, industrial and all other science and engineering disciplines, food science, environmental science, agricultural engineering and all aspects of science and technology.
Medical technologies (technologies related to diagnosing, monitoring and treating, etc.)
Computer and information technologies (hardware, complex processing techniques, user interface technologies, networking technologies, software, web-based technologies, developing and maintaining databases, the Internet and web development, computer-aided design (CAD), engineering graphics and computer-aided engineering (CAE), data mining, etc.)
| Basic Science | Engineering & Technology |
| Biology | Agriculture and Food Technology |
| Chemistry | Architecture Engineering and Planning |
| Mathematics | Computer Science and Information Technology |
| Physics | Civil Engineering and Structures |
| Statistics | Electrical and Computer Engineering |
| And other related fields | Environment Science |
| Economics, Business, Accounting, and Management | Fishery and Aqua Culture |
| Economics | Industrial Engineering |
| Business | Mechanical Engineering and Material Science |
| Accounting | Technology Management and Entrepreneurship |
| Human Resource | Mechanical Engineering |
| Management | Computing and Artificial Intelligence |
| Islamic Finance | Civil Engineering |
| Marketing | Electrical, Electronics, and Communications Engineering |
| Economics Development | Food Science and Technology |
| Macro and Micro Economics | Robotics and Automation |
| Small and Medium Enterprise | Aerospace Science and Engineering |
| And other related fields | Marine Science and Engineering |
| Cloud technology | Transportation and Future Mobility |
| Cloud storage solutions | Additive Manufacturing Technologies |
| Hybrid cloud | And other related fields |
| Cloud storage providers | Education |
| Service Cloud | Curriculum |
| Cloud architecture | Assessment |
| Cloud server | Early Childhood Education |
| Cloud hosting | Education and Development |
| Cloud computing | Higher Education |
| Cybersecurity | Science Education |
| Network security | Linguistic Education |
| IT security | Education Management |
| Cyber security attack | Education Technology |
| Computer security software | And other related fields |
| Cyber security analyst | Chemistry & Materials Science: |
| Cybersecurity companies | Materials Science and Engineering |
| Cybersecurity engineer | Chemical and Molecular Sciences |
| IT services | Nanotechnology and Applied Nanoscience |
| Information technology specialist | Surface Sciences and Technology |
| IT manager | Biological Science and Engineering: |
| Infrastructure as a service | Applied Biosciences and Bioengineering |
| Managed IT services | Applied Dentistry and Oral Sciences |
| Technology consulting | Biomedical Engineering |
| Tech solutions | Applied Microbiology |
| IT service management | Neurosciences |
| Network Infrastructure | Environmental & Earth Sciences: |
| Programming | Environmental Sciences |
| Software Developer | Green Sustainable Science and Technology |
| Computer programming | Earth Sciences and Geography |
| Dynamic programming | Ecology Science and Engineering |
| Computer programmer | |
| Web designer | |
| Website creation | |
| Code developer | |
| App Developer | |
| Physical Sciences: | |
| Energy Science and Technology | |
| Optics and Lasers | |
| Acoustics and Vibrations | |
| Applied Physics | |
| Quantum Science and Technology | |
| Applied Thermal Engineering | |
| Fluid Science and Technology |