Modeling Variation Influence of Specific Gravity and Water Cement Ratio on Compressive and Concrete Density of Concrete Partially Replace Cement with Fly Ash
Eluozo SN and Dimkpa K
Published on: 2021-11-15
Abstract
This paper monitors the behavior of compressive strength and its densities influenced by specific gravity and water cement ratios, the study monitor the effect of specific gravity on concrete as it has significant property of fluid, which is related to density and viscosity, this expressed the behavior of specific gravity as it allow the determination of fluid characteristic, the influence of specific gravity and that of porosity of aggregates affect the viscosity based on that fact that the specific gravity always allow determination of fluids characteristics, these were monitor and an observation expressed high percentage of significant effect on the model concrete, design target strength of concrete were monitored based on it partial replacement for cement using fly ash, it was observed that the dosage of fly ash reflects the target strength, density and it compressive strength expressed reflection on its developed strength based on the mixed design from water cement ratios variation, it also express its reflection on the strength development including concrete densities because the study observed reflection increase on the water-cement ratio, which affect the workability and strength of concrete, the heterogeneity in water cement ratios expressed the variation of concrete densities and compressive strength, this were observed from the simulation as it express the reflection of the influences from the simulation, numerical and analytical simulation generated predictive values that were compared with experimental values for compressive strength and densities, validation of the model developed best fits correlation, the study is imperative because the pressure from these two parameters from concrete characteristics has been monitored, there detailed significant effect has been observed, this implies that experts will definitely determine the behavior of this parameters on the monitoring and evaluation of compressive strength and concrete densities in any designed model concrete.
Keywords
Modeling; Specific gravity; Water cement ratios compressive strength; Densities; Fly ashIntroduction
Strength of concrete has been on increase from it is from exploration based on high demand it in construction industries, these also includes high performance of these products as it has been observed higher percentage of improvement in current modern days; the need of this products generation high concrete strength development is high in construction industries. Comprehensive studies have been made; this has generated significant improvement in the last three decades. More so cementitious materials like fly ash, silica fume and ground granulated blast furnace slag in numerous research have been applied in high significant rate of partial cement replacement, these are due to high improvement on concrete strength from these by products. it has expressed significantly upgrading on the strength and stability characteristics of concrete compared to that of ordinary Portland cement (OPC) alone, in line with these commending output, it has been investigated as an observation shows that adequate curing [6-10]. Nevertheless, the desired for high strength concrete in construction has developed significant percentage level in its success, definitely, it is necessary that the tendency of using silica fume has developed higher target strength or concrete performance, [1-4,]. These category addictives has been observed to produce a higher percentage results of particle packing, this is due to its qualities of strong pozzolanic property rising the resistance of the concrete in most hostile environments [1],[11-15]. Metakaolin (MK). Furthermore calcined kaolin is observed to be other type of pozzolan, it is generated by calcinations, it has the quality to substitute silica fume as an alternative material. In most developed nations such as India MK generates a very high amount of its quantities, these are processed product of kaolin mineral, these are very wide spread proven reserves product available in the country [2,3,5,1316] resent studies have expressed a lots of interest in MK, because it has been found to possess both pozzolanic and micro filler characteristics [15-19]. It has also been applied with high rate efficiency for the development of high strength thus self-compacting concrete on experimental process, but not much has been achieved using mathematical modeling [4-8],[13-15][2].
Please go through the full article link: https://www.pubtexto.com/pdf/?modeling-variation-influence-of-specific-gravity-and-water-cement-ratio-on-compressive-and-concrete-density-of-concrete--partially.
Theoretical Background
Materials and Methods
Density Test
After 90 days curing, one set (3 cylinders) of concrete specimen were taken out from storage for density test according to ASTM C 642 [19], for testing at particular day. These specimens were
Results and Discussion
Table 1: Predictive and Experimental Value of Compressive strength at Different Curing Age
Predictive Values of Compressive StrengthVariation of [Specific | Experimental Values of Compressive Strength Variation of [Specific Gravity | |
Curing Age | Gravity and W/C of 0.30] | W/C of 0.30 |
7 | 40.611485 | 40.6456 |
8 | 40.628973 | 40.6596 |
9 | 40.646734 | 40.6744 |
10 | 40.664775 | 40.69 |
11 | 40.683098 | 40.7064 |
12 | 40.701709 | 40.7236 |
13 | 40.720611 | 40.7416 |
14 | 40.73981 | 40.7604 |
15 | 40.75931 | 40.78 |
16 | 40.779116 | 40.8004 |
17 | 40.799232 | 40.8216 |
18 | 40.819664 | 40.8436 |
19 | 40.840416 | 40.8664 |
20 | 40.861494 | 40.89 |
21 | 40.882902 | 40.9144 |
22 | 40.904646 | 40.9396 |
23 | 40.926731 | 40.9656 |
24 | 40.949163 | 40.9924 |
25 | 40.971946 | 41.02 |
26 | 40.995086 | 41.0484 |
27 | 41.01859 | 41.0776 |
28 | 41.042462 | 41.1076 |
29 | 41.066708 | 41.1384 |
30 | 41.091335 | 41.17 |
31 | 41.116347 | 41.2024 |
32 | 41.141752 | 41.2356 |
33 | 41.167556 | 41.2696 |
34 | 41.193764 | 41.3044 |
35 | 41.220383 | 41.34 |
36 | 41.24742 | 41.3764 |
37 | 41.274881 | 41.4136 |
38 | 41.302772 | 41.4516 |
39 | 41.331101 | 41.4904 |
40 | 41.359874 | 41.53 |
41 | 41.389098 | 41.5704 |
42 | 41.41878 | 41.6116 |
43 | 41.448929 | 41.6536 |
44 | 41.479549 | 41.6964 |
45 | 41.51065 | 41.74 |
46 | 41.542239 | 41.7844 |
47 | 41.574324 | 41.8296 |
48 | 41.606911 | 41.8756 |
49 | 41.640009 | 41.9224 |
50 | 41.673627 | 41.97 |
51 | 41.707772 | 42.0184 |
52 | 41.742452 | 42.0676 |
53 | 41.777676 | 42.1176 |
54 | 41.813452 | 42.1684 |
55 | 41.84979 | 42.22 |
56 | 41.886697 | 42.2724 |
57 | 41.924184 | 42.3256 |
58 | 41.962258 | 42.3796 |
59 | 42.000929 | 42.4344 |
60 | 42.040207 | 42.49 |
61 | 42.0801 | 42.5464 |
62 | 42.12062 | 42.6036 |
63 | 42.161775 | 42.6616 |
64 | 42.203575 | 42.7204 |
65 | 42.246031 | 42.78 |
66 | 42.289152 | 42.8404 |
67 | 42.33295 | 42.9016 |
68 | 42.377435 | 42.9636 |
69 | 42.422617 | 43.0264 |
70 | 42.468508 | 43.09 |
71 | 42.515119 | 43.1544 |
72 | 42.56246 | 43.2196 |
73 | 42.610544 | 43.2856 |
74 | 42.659382 | 43.3524 |
75 | 42.708986 | 43.42 |
76 | 42.759368 | 43.4884 |
77 | 42.81054 | 43.5576 |
78 | 42.862515 | 43.6276 |
79 | 42.915305 | 43.6984 |
80 | 42.968922 | 43.77 |
81 | 43.023381 | 43.8424 |
82 | 43.078693 | 43.9156 |
83 | 43.134873 | 43.9896 |
84 | 43.191934 | 44.0644 |
85 | 43.24989 | 44.14 |
86 | 43.308755 | 44.2164 |
87 | 43.368543 | 44.2936 |
88 | 43.429269 | 44.3716 |
89 | 43.490947 | 44.4504 |
90 | 43.553592 | 44.53 |
Table 2: Predictive and Experimental Value of Compressive strength at Different Curing Age.
Predictive Values of Compressive Strength Variation of [Specific Gravity and W/C of 0.32] | Experimental Values of Compressive Strength Variation of [Specific Gravity W/C of 0.32 | |
Curing Age | ||
7 | 35.240875 | 35.2837 |
8 | 35.260834 | 35.2952 |
9 | 35.281145 | 35.3073 |
10 | 35.301815 | 35.32 |
11 | 35.32285 | 35.3333 |
12 | 35.344256 | 35.3472 |
13 | 35.366041 | 35.3617 |
14 | 35.38821 | 35.3768 |
15 | 35.41077 | 35.3925 |
16 | 35.433729 | 35.4088 |
17 | 35.457093 | 35.4257 |
18 | 35.480869 | 35.4432 |
19 | 35.505066 | 35.4613 |
20 | 35.529689 | 35.48 |
21 | 35.554748 | 35.4993 |
22 | 35.580249 | 35.5192 |
23 | 35.6062 | 35.5397 |
24 | 35.632609 | 35.5608 |
25 | 35.659485 | 35.5825 |
26 | 35.686836 | 35.6048 |
27 | 35.714669 | 35.6277 |
28 | 35.742993 | 35.6512 |
29 | 35.771818 | 35.6753 |
30 | 35.801152 | 35.7 |
31 | 35.831004 | 35.7253 |
32 | 35.861383 | 35.7512 |
33 | 35.892298 | 35.7777 |
34 | 35.923759 | 35.8048 |
35 | 35.955776 | 35.8325 |
36 | 35.988358 | 35.8608 |
37 | 36.021515 | 35.8897 |
38 | 36.055258 | 35.9192 |
39 | 36.089597 | 35.9493 |
40 | 36.124541 | 35.98 |
41 | 36.160103 | 36.0113 |
42 | 36.196293 | 36.0432 |
43 | 36.233122 | 36.0757 |
44 | 36.270601 | 36.1088 |
45 | 36.308742 | 36.1425 |
46 | 36.347557 | 36.1768 |
47 | 36.387057 | 36.2117 |
48 | 36.427254 | 36.2472 |
49 | 36.468161 | 36.2833 |
50 | 36.50979 | 36.32 |
51 | 36.552155 | 36.3573 |
52 | 36.595267 | 36.3952 |
53 | 36.639141 | 36.4337 |
54 | 36.683789 | 36.4728 |
55 | 36.729226 | 36.5125 |
56 | 36.775465 | 36.5528 |
57 | 36.82252 | 36.5937 |
58 | 36.870407 | 36.6352 |
59 | 36.919138 | 36.6773 |
60 | 36.968731 | 36.72 |
61 | 37.019199 | 36.7633 |
62 | 37.070558 | 36.8072 |
63 | 37.122824 | 36.8517 |
64 | 37.176013 | 36.8968 |
65 | 37.230141 | 36.9425 |
66 | 37.285225 | 36.9888 |
67 | 37.341281 | 37.0357 |
68 | 37.398328 | 37.0832 |
69 | 37.456381 | 37.1313 |
70 | 37.51546 | 37.18 |
71 | 37.575581 | 37.2293 |
72 | 37.636765 | 37.2792 |
73 | 37.699029 | 37.3297 |
74 | 37.762392 | 37.3808 |
75 | 37.826874 | 37.4325 |
76 | 37.892494 | 37.4848 |
77 | 37.959273 | 37.5377 |
78 | 38.027232 | 37.5912 |
79 | 38.09639 | 37.6453 |
80 | 38.166769 | 37.7 |
81 | 38.238391 | 37.7553 |
82 | 38.311278 | 37.8112 |
83 | 38.385452 | 37.8677 |
84 | 38.460935 | 37.9248 |
85 | 38.537752 | 37.9825 |
86 | 38.615924 | 38.0408 |
87 | 38.695477 | 38.0997 |
88 | 38.776435 | 38.1592 |
89 | 38.858822 | 38.2193 |
90 | 38.942664 | 38.28 |
Table 3: Predictive and Experimental Value of Compressive strength at Different Curing Age.
Curing Age | ||
Predictive Values of Compressive StrengthVariation of [Specific Gravity and W/C of 0.34] |
Experimental Values of Compressive Strength Variation of [Specific Gravity W/C of 0.34 |
|
7 | 32.40651 | 32.5597 |
8 | 32.4278 | 32.5692 |
9 | 32.4495 | 32.5793 |
10 | 32.4716 | 32.59 |
11 | 32.49411 | 32.6013 |
12 | 32.51705 | 32.6132 |
13 | 32.54041 | 32.6257 |
14 | 32.56422 | 32.6388 |
15 | 32.58846 | 32.6525 |
16 | 32.61316 | 32.6668 |
17 | 32.63832 | 32.6817 |
18 | 32.66396 | 32.6972 |
19 | 32.69007 | 32.7133 |
20 | 32.71667 | 32.73 |
21 | 32.74377 | 32.7473 |
22 | 32.77138 | 32.7652 |
23 | 32.7995 | 32.7837 |
24 | 32.82814 | 32.8028 |
25 | 32.85733 | 32.8225 |
26 | 32.88706 | 32.8428 |
27 | 32.91734 | 32.8637 |
28 | 32.9482 | 32.8852 |
29 | 32.97963 | 32.9073 |
30 | 33.01164 | 32.93 |
31 | 33.04426 | 32.9533 |
32 | 33.07749 | 32.9772 |
33 | 33.11133 | 33.0017 |
34 | 33.14581 | 33.0268 |
35 | 33.18094 | 33.0525 |
36 | 33.21672 | 33.0788 |
37 | 33.25317 | 33.1057 |
38 | 33.29031 | 33.1332 |
39 | 33.32814 | 33.1613 |
40 | 33.36667 | 33.19 |
41 | 33.40593 | 33.2193 |
42 | 33.44592 | 33.2492 |
43 | 33.48666 | 33.2797 |
44 | 33.52816 | 33.3108 |
45 | 33.57044 | 33.3425 |
46 | 33.61351 | 33.3748 |
47 | 33.65739 | 33.4077 |
48 | 33.70208 | 33.4412 |
49 | 33.74761 | 33.4753 |
50 | 33.79399 | 33.51 |
51 | 33.84124 | 33.5453 |
52 | 33.88938 | 33.5812 |
53 | 33.93841 | 33.6177 |
54 | 33.98837 | 33.6548 |
55 | 34.03925 | 33.6925 |
56 | 34.09109 | 33.7308 |
57 | 34.1439 | 33.7697 |
58 | 34.19769 | 33.8092 |
59 | 34.2525 | 33.8493 |
60 | 34.30832 | 33.89 |
61 | 34.36519 | 33.9313 |
62 | 34.42313 | 33.9732 |
63 | 34.48215 | 34.0157 |
64 | 34.54227 | 34.0588 |
65 | 34.60352 | 34.1025 |
66 | 34.66591 | 34.1468 |
67 | 34.72947 | 34.1917 |
68 | 34.79422 | 34.2372 |
69 | 34.86018 | 34.2833 |
70 | 34.92738 | 34.33 |
71 | 34.99583 | 34.3773 |
72 | 35.06556 | 34.4252 |
73 | 35.13659 | 34.4737 |
74 | 35.20896 | 34.5228 |
75 | 35.28268 | 34.5725 |
76 | 35.35777 | 34.6228 |
77 | 35.43428 | 34.6737 |
78 | 35.51221 | 34.7252 |
79 | 35.5916 | 34.7773 |
80 | 35.67247 | 34.83 |
81 | 35.75486 | 34.8833 |
82 | 35.83879 | 34.9372 |
83 | 35.92429 | 34.9917 |
84 | 36.01139 | 35.0468 |
85 | 36.10012 | 35.1025 |
86 | 36.19051 | 35.1588 |
87 | 36.28259 | 35.2157 |
88 | 36.37639 | 35.2732 |
89 | 36.47194 | 35.3313 |
90 | 36.56929 | 35.39 |
Table 4: Predictive and Experimental Value of Compressive Strength at Different Curing Age.
Curing Age | Predictive Values of Compressive Strength Variation of [Specific Gravity and W/C of 0.36] | Experimental Values of Compressive Strength Variation of [Specific Gravity W/C of 0.36 |
7 | 30.0088 | 30.1306 |
8 | 30.0313 | 30.1396 |
9 | 30.0543 | 30.1494 |
10 | 30.0777 | 30.16 |
11 | 30.1016 | 30.1714 |
12 | 30.1259 | 30.1836 |
13 | 30.1508 | 30.1966 |
14 | 30.1761 | 30.2104 |
15 | 30.2019 | 30.225 |
16 | 30.2282 | 30.2404 |
17 | 30.2551 | 30.2566 |
18 | 30.2824 | 30.2736 |
19 | 30.3104 | 30.2914 |
20 | 30.3388 | 30.31 |
21 | 30.3678 | 30.3294 |
22 | 30.3974 | 30.3496 |
23 | 30.4276 | 30.3706 |
24 | 30.4584 | 30.3924 |
25 | 30.4897 | 30.415 |
26 | 30.5217 | 30.4384 |
27 | 30.5543 | 30.4626 |
28 | 30.5876 | 30.4876 |
29 | 30.6215 | 30.5134 |
30 | 30.6561 | 30.54 |
31 | 30.6913 | 30.5674 |
32 | 30.7273 | 30.5956 |
33 | 30.7639 | 30.6246 |
34 | 30.8013 | 30.6544 |
35 | 30.8394 | 30.685 |
36 | 30.8783 | 30.7164 |
37 | 30.9179 | 30.7486 |
38 | 30.9583 | 30.7816 |
39 | 30.9995 | 30.8154 |
40 | 31.0415 | 30.85 |
41 | 31.0843 | 30.8854 |
42 | 31.128 | 30.9216 |
43 | 31.1726 | 30.9586 |
44 | 31.218 | 30.9964 |
45 | 31.2643 | 31.035 |
46 | 31.3115 | 31.0744 |
47 | 31.3596 | 31.1146 |
48 | 31.4087 | 31.1556 |
49 | 31.4588 | 31.1974 |
50 | 31.5098 | 31.24 |
51 | 31.5618 | 31.2834 |
52 | 31.6149 | 31.3276 |
53 | 31.669 | 31.3726 |
54 | 31.7242 | 31.4184 |
55 | 31.7804 | 31.465 |
56 | 31.8378 | 31.5124 |
57 | 31.8963 | 31.5606 |
58 | 31.9559 | 31.6096 |
59 | 32.0167 | 31.6594 |
60 | 32.0787 | 31.71 |
61 | 32.1419 | 31.7614 |
62 | 32.2064 | 31.8136 |
63 | 32.2722 | 31.8666 |
64 | 32.3392 | 31.9204 |
65 | 32.4075 | 31.975 |
66 | 32.4772 | 32.0304 |
67 | 32.5483 | 32.0866 |
68 | 32.6207 | 32.1436 |
69 | 32.6946 | 32.2014 |
70 | 32.7699 | 32.26 |
71 | 32.8468 | 32.3194 |
72 | 32.9251 | 32.3796 |
73 | 33.0049 | 32.4406 |
74 | 33.0864 | 32.5024 |
75 | 33.1694 | 32.565 |
76 | 33.2541 | 32.6284 |
77 | 33.3404 | 32.6926 |
78 | 33.4284 | 32.7576 |
79 | 33.5182 | 32.8234 |
80 | 33.6097 | 32.89 |
81 | 33.703 | 32.9574 |
82 | 33.7982 | 33.0256 |
83 | 33.8952 | 33.0946 |
84 | 33.9942 | 33.1644 |
85 | 34.095 | 33.235 |
86 | 34.1979 | 33.3064 |
87 | 34.3028 | 33.3786 |
88 | 34.4097 | 33.4516 |
89 | 34.5188 | 33.5254 |
90 | 34.63 | 33.6 |
Table 5: Predictive and Experimental Value of Compressive strength at Different Curing Age.
Curing Age | Predictive Values of Compressive Strength Variation of [Specific Gravity and W/C of 0.36] | Experimental Values of Compressive Strength Variation of [Specific Gravity W/C of 0.36 |
7 | 28.94071 | 29.0106 |
8 | 28.96339 | 29.0196 |
9 | 28.98653 | 29.0294 |
10 | 29.01012 | 29.04 |
11 | 29.03418 | 29.0514 |
12 | 29.05871 | 29.0636 |
13 | 29.08373 | 29.0766 |
14 | 29.10925 | 29.0904 |
15 | 29.13526 | 29.105 |
16 | 29.1618 | 29.1204 |
17 | 29.18886 | 29.1366 |
18 | 29.21645 | 29.1536 |
19 | 29.24459 | 29.1714 |
20 | 29.27328 | 29.19 |
21 | 29.30255 | 29.2094 |
22 | 29.33239 | 29.2296 |
23 | 29.36282 | 29.2506 |
24 | 29.39385 | 29.2724 |
25 | 29.4255 | 29.295 |
26 | 29.45778 | 29.3184 |
27 | 29.49069 | 29.3426 |
28 | 29.52425 | 29.3676 |
29 | 29.55848 | 29.3934 |
30 | 29.59338 | 29.42 |
31 | 29.62898 | 29.4474 |
32 | 29.66528 | 29.4756 |
33 | 29.70229 | 29.5046 |
34 | 29.74004 | 29.5344 |
35 | 29.77854 | 29.565 |
36 | 29.81779 | 29.5964 |
37 | 29.85783 | 29.6286 |
38 | 29.89865 | 29.6616 |
39 | 29.94028 | 29.6954 |
40 | 29.98274 | 29.73 |
41 | 30.02603 | 29.7654 |
42 | 30.07019 | 29.8016 |
43 | 30.11521 | 29.8386 |
44 | 30.16113 | 29.8764 |
45 | 30.20795 | 29.915 |
46 | 30.2557 | 29.9544 |
47 | 30.30439 | 29.9946 |
48 | 30.35405 | 30.0356 |
49 | 30.40469 | 30.0774 |
50 | 30.45633 | 30.12 |
51 | 30.50899 | 30.1634 |
52 | 30.5627 | 30.2076 |
53 | 30.61746 | 30.2526 |
54 | 30.67331 | 30.2984 |
55 | 30.73027 | 30.345 |
56 | 30.78835 | 30.3924 |
57 | 30.84758 | 30.4406 |
58 | 30.90798 | 30.4896 |
59 | 30.96957 | 30.5394 |
60 | 31.03239 | 30.59 |
61 | 31.09644 | 30.6414 |
62 | 31.16177 | 30.6936 |
63 | 31.22838 | 30.7466 |
64 | 31.29632 | 30.8004 |
65 | 31.36559 | 30.855 |
66 | 31.43624 | 30.9104 |
67 | 31.50828 | 30.9666 |
68 | 31.58175 | 31.0236 |
69 | 31.65667 | 31.0814 |
70 | 31.73308 | 31.14 |
71 | 31.81099 | 31.1994 |
72 | 31.89045 | 31.2596 |
73 | 31.97148 | 31.3206 |
74 | 32.05411 | 31.3824 |
75 |