Welcome to the Journal of Mathematics and Statistics Research - an international peer-reviewed journal that showcases original and high-quality research papers in all areas of mathematics and statistics.
As an esteemed academic exchange platform, our journal offers scientists, researchers, students, practitioners, and other professionals the latest updates and insights into the most up-to-date academic trends and valuable primary sources for reference.
Our mission at JMSR is to support and encourage the growth of Mathematics and Statistics by providing a platform for experts in the field to share their findings and insights. We invite you to submit your efforts in the form of research papers, review papers, short communications, editorials, book reviews, commentary, or any other type of articles relating to all aspects of Mathematics and Statistics.
We believe that your contribution will help advance the field of Mathematics and Statistics, and we are excited to share your work with our global community of readers and researchers.
Thank you for considering the Journal of Mathematics and Statistics Research as the platform to showcase your valuable work. We look forward to receiving your submissions.
ISSN: 2582-0699
Area: Mathematics and Statistics
Frequency: 4 Issues per Year
Language: English
Review Process: Double Blinded
Publication Timeline: 15 Days peer review process
Note: We are providing special Discounts to the authors on this GOLD Open Access Week for article submissions till 15th November, 2023.
Benefits to Authors
You can enjoy a wide range of benefits by submitting your manuscript to us. Not only do we offer free PDFs, but our liberal copyright policy and social media optimization can also significantly improve your citations and help you connect with potential collaborators and correspondents. With our platform, you can easily publish your research work and stay up-to-date with the latest advances in your field.
To submit your manuscript, simply send it to us in MS Word format as an attachment via email at julianaeditor@gmail.com or online.
We look forward to receiving your work and helping you achieve your publishing goals!
Welcome to the Journal of Mathematics and Statistics Research (JMSR), a publication that is dedicated to sharing the latest developments in the field of Mathematics and Statistics on a global scale. Our mission is to provide a timely platform for researchers and investigators from around the world to publish their findings, making JMSR a valuable resource for the academic community. With a focus on covering a wide range of topics, we are committed to maintaining the highest standards of excellence in publishing.
We invite you to submit your manuscript to JMSR and join us in advancing the frontier of Mathematics and Statistics research.
Subject Areas
Algebra | Meta-Analysis | |||
Analysis | Monte Carlo Methods | |||
Applied Mathematics | Multilevel Modeling | |||
Applied Statistics | Multivariate Analysis | |||
Artificial Intelligence | Nonlinear Optimization | |||
Bayesian Statistics | Network Analysis | |||
Biostatistics | Network Analysis | |||
Big Data Analytics | Nonparametric Statistics | |||
Bayesian Networks | Numerical Analysis | |||
Chaos Theory | Operations Research | |||
Clinical Trials | Optimization | |||
Combinatorics | Order Statistics | |||
Computational Mathematics | Partial Differential Equations | |||
Computational Statistics | Probability | |||
Control Theory | Probability Theory | |||
Categorical Data Analysis | Quality Control | |||
Complexity Theory | Queuing Theory | |||
Cybersecurity | Random Graphs | |||
Deep Learning | Regression Analysis | |||
Data Analysis | Reliability Theory | |||
Data Mining | Robust Statistics | |||
Decision Theory | Sampling Theory | |||
Design of Experiments | Signal Processing | |||
Differential Equations | Simulation | |||
Econometrics | Social Statistics | |||
Environmental Statistics | Spatial Statistics | |||
Estimation Theory | Spectral Analysis | |||
Experimental Design | Stochastic Calculus | |||
Financial Mathematics | Stochastic Processes | |||
Fuzzy Logic | Statistical Computing | |||
Forecasting | Statistical Genetics | |||
Functional Analysis | Statistical Inference | |||
Game Theory | Statistical Learning | |||
Generalized Linear Models | Statistical Mechanics | |||
Geometric Analysis | Statistical Modeling | |||
Graph Theory | Statistical Process Control | |||
High-Dimensional Data Analysis | Statistical Quality Control | |||
Image Processing | Statistical Thermodynamics | |||
Industrial Mathematics | Statistical Time Series Analysis | |||
Information Theory | Statistics Education | |||
Linear Algebra | Stochastic Differential Equations | |||
Longitudinal Data Analysis | Structural Equation Modeling | |||
Machine Learning | Survival Analysis | |||
Mathematical Biology | Time Series Analysis | |||
Mathematical Modeling | Topology | |||
Mathematical Physics | Transportation Planning | |||
Multi-Criteria Decision Analysis | Trigonometry | |||
Mathematical Programming | Uncertainty Quantification | |||
Matrix Analysis | Wavelets | |||
Measure Theory | Weighted Least Squares | |||
Medical Statistics |